Form C - Offering Statement:
SEC Accession No. 0001670254-24-000692
Filing Date
2024-06-10
Accepted
2024-06-07 18:52:54
Documents
25

Document Format Files

Seq Description Document Type Size
1 primary_doc.html C  
1 primary_doc.xml C 11432
2 document_1.pdf EX-99 7652721
3 document_2.pdf EX-99 2300207
4 document_3.pdf EX-99 4094936
5 document_4.pdf EX-99 4094973
6 document_5.pdf EX-99 9868454
7 document_6.pdf EX-99 9865319
8 document_7.pdf EX-99 7729481
9 document_8.pdf EX-99 5648107
10 document_9.pdf EX-99 2130140
11 document_10.pdf EX-99 2691801
12 document_11.pdf EX-99 2220126
13 document_12.pdf EX-99 244651
14 document_13.pdf EX-99 316668
15 document_14.pdf EX-99 246609
16 document_15.pdf EX-99 155082
17 document_16.pdf EX-99 117485
18 document_17.pdf EX-99 182828
19 document_18.pdf EX-99 251152
20 document_19.pdf EX-99 162602
21 document_20.pdf EX-99 243579
22 document_21.pdf EX-99 219963
23 document_22.pdf EX-99 176331
24 document_23.pdf EX-99 167888
25 documents_list.htm EX-99 123
  Complete submission text file 0001670254-24-000692.txt   81773051
Mailing Address 3448 N ASHLAND AVE CHICAGO IL 60657
Business Address 3539 N RETA AVE CHICAGO IL 60657 5106982462
Bracketology.tv, Inc. (Filer) CIK: 0001926716 (see all company filings)

EIN.: 881814075 | State of Incorp.: DE
Type: C | Act: 33 | File No.: 020-34272 | Film No.: 241031111