SEC Seal
SEC Banner
Search the Next-Generation EDGAR System
Filing Detail
Form C - Offering Statement:
SEC Accession No. 0001670254-22-000871
Filing Date
2022-08-25
Accepted
2022-08-24 19:21:06
Documents
25

Document Format Files

Seq Description Document Type Size
1 primary_doc.html C  
1 primary_doc.xml C 12259
2 document_1.pdf EX-99 15175162
3 document_2.pdf EX-99 4217050
4 document_3.pdf EX-99 19843171
5 document_4.pdf EX-99 6018193
6 document_5.pdf EX-99 19838492
7 document_6.pdf EX-99 6166522
8 document_7.pdf EX-99 15836700
9 document_8.pdf EX-99 15104691
10 document_9.pdf EX-99 364660
11 document_10.pdf EX-99 1686432
12 document_11.pdf EX-99 538952
13 document_12.pdf EX-99 1196087
14 document_13.pdf EX-99 1238207
15 document_14.pdf EX-99 1276985
16 document_15.pdf EX-99 818175
17 document_16.pdf EX-99 4897469
18 document_17.pdf EX-99 8211095
19 document_18.pdf EX-99 2842993
20 document_19.pdf EX-99 5672573
21 document_20.pdf EX-99 2269076
22 document_21.pdf EX-99 1134507
23 document_22.pdf EX-99 1064286
24 document_23.pdf EX-99 708409
25 documents_list.htm EX-99 123
  Complete submission text file 0001670254-22-000871.txt   182298504
Mailing Address 38768 W. FARRELL ROAD MARICOPA AZ 85138
Business Address 38768 W. FARRELL ROAD MARICOPA AZ 85138 5106982462
Biodel AG Inc. (Filer) CIK: 0001942307 (see all company filings)

IRS No.: 474505511
Type: C | Act: 33 | File No.: 020-30791 | Film No.: 221192607