SEC Seal
SEC Banner
Search the Next-Generation EDGAR System
Filing Detail
Form C - Offering Statement:
SEC Accession No. 0001670254-23-000287
Filing Date
2023-04-04
Accepted
2023-04-03 21:02:08
Documents
19

Document Format Files

Seq Description Document Type Size
1 primary_doc.html C  
1 primary_doc.xml C 11935
2 document_1.pdf EX-99 5950672
3 document_2.pdf EX-99 4406973
4 document_3.pdf EX-99 8804335
5 document_4.pdf EX-99 19691314
6 document_5.pdf EX-99 8804323
7 document_6.pdf EX-99 19695124
8 document_7.pdf EX-99 9370751
9 document_8.pdf EX-99 1116386
10 document_9.pdf EX-99 3449839
11 document_10.pdf EX-99 1017299
12 document_11.pdf EX-99 1487443
13 document_12.pdf EX-99 2847779
14 document_13.pdf EX-99 343335
15 document_14.pdf EX-99 2060607
16 document_15.pdf EX-99 14070746
17 document_16.pdf EX-99 31377819
18 document_17.pdf EX-99 32133865
19 documents_list.htm EX-99 123
  Complete submission text file 0001670254-23-000287.txt   223080740
Mailing Address 34990 EMERALD COAST PKWY SUITE 300 DESTIN FL 32541
Business Address 34990 EMERALD COAST PKWY SUITE 300 DESTIN FL 32541 6282664770
Vero Building Systems LLC (Filer) CIK: 0001969858 (see all company filings)

IRS No.: 883707179
Type: C | Act: 33 | File No.: 020-32114 | Film No.: 23794844